Outdoor Statement Logo

Outdoor Statement Race Results

Race Banner

SGV Run: Stride to SAVE - 2025-10-26


Overall Rank Gender Rank Participant Category Status Time Certificate
154 109 MINOZA, DANILO JR BIB NO: 10-372 34, Male 10K FINISHER 1:16:40 Download
155 110 ELERIA, ZIAN JAVIEL BIB NO: 10-208 24, Male 10K FINISHER 1:16:43 Download
156 46 PADIZ, OFELIA BIB NO: 10-409 45, Female 10K FINISHER 1:16:48 Download
157 47 RELENTE, JOYCE DOMINIQUE BIB NO: 10-462 31, Female 10K FINISHER 1:16:53 Download
158 111 LINGAN, ALEC BENJAMIN BIB NO: 10-305 23, Male 10K FINISHER 1:16:55 Download
159 112 ISANA, CYRUS CHRISTOPHER BIB NO: 10-272 24, Male 10K FINISHER 1:16:56 Download
160 113 PEREZ, ALFREDO BIB NO: 10-426 28, Male 10K FINISHER 1:16:56 Download
161 48 DE GUZMAN, MARIA ANGELA BIB NO: 10-173 27, Female 10K FINISHER 1:16:59 Download
162 114 MORAL, OWEN PATRICK BIB NO: 10-382 25, Male 10K FINISHER 1:17:11 Download
163 115 MARCOS, JOHN MARK BIB NO: 10-355 23, Male 10K FINISHER 1:17:49 Download
164 116 IBAYAN, MIKE DANIEL BIB NO: 10-263 32, Male 10K FINISHER 1:17:50 Download
165 117 PITPIT, JULIUS BIB NO: 10-432 26, Male 10K FINISHER 1:18:08 Download
166 118 COSTUNA, JUDE EDZZEL BIB NO: 10-143 28, Male 10K FINISHER 1:18:13 Download
167 119 LIM, JO JEREMY JUST BIB NO: 10-303 27, Male 10K FINISHER 1:18:36 Download
168 49 SEGOVIA, SONIA BIB NO: 10-513 57, Female 10K FINISHER 1:18:37 Download
169 120 RICAFRANCA, GERVIC CLARENCE BIB NO: 10-471 23, Male 10K FINISHER 1:18:46 Download
170 50 MEDALLO, CARMELA BIB NO: 10-363 29, Female 10K FINISHER 1:18:47 Download
171 121 FRANCISCO, RYAN EMIL BIB NO: 10-231 28, Male 10K FINISHER 1:18:55 Download
172 51 ESGUERRA, SOFIA VIVIEN BIB NO: 10-216 30, Female 10K FINISHER 1:19:10 Download
173 52 BINGCANG, FRANCES ASHLEY KAITH BIB NO: 10-077 25, Female 10K FINISHER 1:19:15 Download
© OutdoorStatement 2026