Outdoor Statement Logo

Outdoor Statement Race Results

Race Banner

SGV Run: Stride to SAVE - 2025-10-26


Overall Rank Gender Rank Participant Category Status Time Certificate
114 81 CRUZ, JOHNVEN NITO BIB NO: 10-149 27, Male 10K FINISHER 1:14:16 Download
115 34 DANIOT, ELLAH MAE BIB NO: 10-161 25, Female 10K FINISHER 1:14:27 Download
116 82 BONUS, JAMES PATRICK BIB NO: 10-084 41, Male 10K FINISHER 1:14:28 Download
117 83 MADRAZO, KIERNEL BIB NO: 10-325 26, Male 10K FINISHER 1:14:46 Download
118 84 TABLAZON, JUDD BIB NO: 10-533 35, Male 10K FINISHER 1:14:48 Download
119 85 SIO, MIKEL ANDREI BIB NO: 10-519 23, Male 10K FINISHER 1:14:49 Download
120 86 MEJILLANO, GERALDO BIB NO: 10-364 26, Male 10K FINISHER 1:14:54 Download
121 87 GATMAITAN, FERDINAND BIB NO: 10-622 0, Male 10K FINISHER 1:14:55 Download
122 88 SALUDARES, RANDJEE EARL BIB NO: 10-500 27, Male 10K FINISHER 1:15:00 Download
123 89 DURAN, ANTHONY JAKE BIB NO: 10-202 42, Male 10K FINISHER 1:15:10 Download
124 90 BUYO, JASON BIB NO: 10-094 28, Male 10K FINISHER 1:15:12 Download
125 91 MATEO, MHICO BIB NO: 10-362 25, Male 10K FINISHER 1:15:13 Download
126 92 PAYAS, JAKE WYNE BIB NO: 10-421 25, Male 10K FINISHER 1:15:13 Download
127 93 ESTA, MARKPAUL BIB NO: 10-620 0, Male 10K FINISHER 1:15:14 Download
128 94 TABANGAY, GLENN BIB NO: 10-532 25, Male 10K FINISHER 1:15:16 Download
129 35 JOSE, MARIKIT BIB NO: 10-279 26, Female 10K FINISHER 1:15:20 Download
130 36 ROMANO, JOSETT BIB NO: 10-477 26, Female 10K FINISHER 1:15:24 Download
131 95 ADVINCULA, MARGAUX BIB NO: 10-593 0, Male 10K FINISHER 1:15:26 Download
132 96 BUNO, PAUL MICHAEL BIB NO: 10-093 31, Male 10K FINISHER 1:15:27 Download
133 97 PEREDA, VINCE ALDRI BIB NO: 10-425 26, Male 10K FINISHER 1:15:37 Download
© OutdoorStatement 2026