Outdoor Statement Logo

Outdoor Statement Race Results

Race Banner

Engineers Run Bright 2026 - 2026-05-17


Overall Rank Gender Rank Participant Category Status Time Certificate
19 16 PEJO, ARD-BEN BIB NO: 10030 0, M 10KM FINISHER 1:16:08 Download
20 4 GONZALES, AMOR BIB NO: 10019 0, F 10KM FINISHER 1:16:14 Download
21 17 CARESOSA, REYNALDO BIB NO: 10009 0, M 10KM FINISHER 1:16:42 Download
22 18 SACAYAN, MARRIUS MEMLO BIB NO: 10039 0, M 10KM FINISHER 1:17:22 Download
23 5 RONCO, MARY GRACE BIB NO: 10037 0, F 10KM FINISHER 1:17:56 Download
24 19 FORMALEJO, KRIS NIÑO L. BIB NO: 10018 0, M 10KM FINISHER 1:18:27 Download
25 20 UY, FERDINAND OSWALD BIB NO: 10046 0, M 10KM FINISHER 1:19:37 Download
26 6 MATIAS, RECHILDA BIB NO: 10025 0, F 10KM FINISHER 1:19:41 Download
27 21 UY, LEO DAVID BIB NO: 10045 0, M 10KM FINISHER 1:19:43 Download
28 22 VASQUEZ, ARTHUR BIB NO: 10048 0, M 10KM FINISHER 1:19:45 Download
29 23 REYES, JOHN ROBET BIB NO: 10035 0, M 10KM FINISHER 1:22:09 Download
30 7 ALANO, GENELYN BIB NO: 10001 0, F 10KM FINISHER 1:22:21 Download
31 24 CECILIO, CEDRIC CECILIO BIB NO: 10012 0, M 10KM FINISHER 1:24:00 Download
32 8 ANAGAO, JERRICA BIB NO: 10003 0, F 10KM FINISHER 1:24:15 Download
33 9 LANUZGA, MARY ROSE BIB NO: 10023 0, F 10KM FINISHER 1:25:37 Download
34 25 IMPERIAL , RAYMOND BIB NO: 10020 0, M 10KM FINISHER 1:26:01 Download
35 26 BASE, VICTOR JR. BIB NO: 10007 0, M 10KM FINISHER 1:27:04 Download
36 10 FERNANDEZ, BELLE BIB NO: 10017 0, F 10KM FINISHER 1:27:44 Download
37 11 OLOS, JULIET BIB NO: 10028 0, F 10KM FINISHER 1:27:51 Download
38 12 PEÑA, SESYL BIB NO: 10032 0, F 10KM FINISHER 1:27:56 Download
© OutdoorStatement 2026