Outdoor Statement Logo

Outdoor Statement Race Results

Race Banner

SGV Run: Stride to SAVE - 2025-10-26


Overall Rank Gender Rank Participant Category Status Time Certificate
374 174 ARPON, ANGELIQUE BIB NO: 10-596 0, Female 10K FINISHER 1:40:36 Download
375 175 DEL ROSARIO, CHRISTELLE ELGIN MAE BIB NO: 10-184 24, Female 10K FINISHER 1:40:43 Download
376 176 CERCADO, FAITH TRISHA BIB NO: 10-133 25, Female 10K FINISHER 1:40:56 Download
377 177 SELERIO, MAICA ELLA BIB NO: 10-515 25, Female 10K FINISHER 1:40:56 Download
378 178 CARPIO, KIM RIFFEL BIB NO: 10-121 27, Female 10K FINISHER 1:40:59 Download
379 179 SALIBA, JUSTIN ELISSE BIB NO: 10-496 25, Female 10K FINISHER 1:41:00 Download
380 180 CASTILLO, MARY DAPHNIE BIB NO: 10-129 27, Female 10K FINISHER 1:41:18 Download
381 181 NICOLE, BULAN BIB NO: 10-391 24, Female 10K FINISHER 1:41:19 Download
382 182 ALVARO, NOVEE LYNNE BIB NO: 10-030 27, Female 10K FINISHER 1:41:20 Download
383 201 REYMUND, BERGONIA BIB NO: 10-469 25, Male 10K FINISHER 1:41:20 Download
384 183 CORONADO, COLEEN BIB NO: 10-142 25, Female 10K FINISHER 1:41:31 Download
385 202 RENTOZA, MICHAEL BIB NO: 10-642 0, Male 10K FINISHER 1:41:40 Download
386 203 SORIANO, STEPHEN BIB NO: 10-523 23, Male 10K FINISHER 1:41:43 Download
387 184 LAURETA, RACHELLE BIB NO: 10-295 29, Female 10K FINISHER 1:41:49 Download
388 204 GABATAN, GENRE MIGUEL BIB NO: 10-232 23, Male 10K FINISHER 1:41:54 Download
389 185 TAGUIAM, CHICHAY BIB NO: 10-535 25, Female 10K FINISHER 1:41:54 Download
390 186 BARASI, JORGIA BIB NO: 10-060 27, Female 10K FINISHER 1:42:05 Download
391 205 MIPARANUM, JOHN LESTER BIB NO: 10-373 26, Male 10K FINISHER 1:42:08 Download
392 187 DIMAPILIS, CYRIL MAY BIB NO: 10-194 27, Female 10K FINISHER 1:42:08 Download
393 206 RAMOS, HUBERT BIB NO: 10-451 47, Male 10K FINISHER 1:42:09 Download
© OutdoorStatement 2026