Outdoor Statement Logo

Outdoor Statement Race Results

Race Banner

SGV Run: Stride to SAVE - 2025-10-26


Overall Rank Gender Rank Participant Category Status Time Certificate
394 207 CARANDANG, JOSHUA BIB NO: 10-116 25, Male 10K FINISHER 1:42:13 Download
395 208 RAMOS, JUSTIN IONE BIB NO: 10-452 32, Male 10K FINISHER 1:42:14 Download
396 188 AHMED, FAEKA BIB NO: 10-016 26, Female 10K FINISHER 1:42:17 Download
397 189 EBREO, GINELLE ISABEL BIB NO: 10-204 24, Female 10K FINISHER 1:42:45 Download
398 190 MANJARES, RENA BIB NO: 10-343 25, Female 10K FINISHER 1:42:55 Download
399 191 SY, MARIA ISABELLE BIB NO: 10-530 26, Female 10K FINISHER 1:42:55 Download
400 192 DOMINGO, JOAN RICHELLE BIB NO: 10-196 27, Female 10K FINISHER 1:43:09 Download
401 193 GATCHALIAN, CLARISSE BIB NO: 10-244 25, Female 10K FINISHER 1:43:15 Download
402 194 ROBLES, KAITLYN NICOLE BIB NO: 10-473 26, Female 10K FINISHER 1:43:31 Download
403 195 ALCALA, MELANIE GRACE BIB NO: 10-019 35, Female 10K FINISHER 1:43:35 Download
404 196 RODRIGUEZ, JERMAINE BIB NO: 10-475 27, Female 10K FINISHER 1:43:36 Download
405 197 ALEJO, HANNAH APRILYNE BIB NO: 10-020 27, Female 10K FINISHER 1:43:37 Download
406 209 ADOR, ALDRIN BIB NO: 10-008 27, Male 10K FINISHER 1:43:39 Download
407 198 ILANO, MISSY BIB NO: 10-269 25, Female 10K FINISHER 1:43:44 Download
408 199 SYJUECO, ANGELA BIB NO: 10-645 0, Female 10K FINISHER 1:44:04 Download
409 200 MADDALORA, DENISE BIB NO: 10-323 29, Female 10K FINISHER 1:44:16 Download
410 201 PARIS, JANELYN BIB NO: 10-416 51, Female 10K FINISHER 1:44:20 Download
411 210 URSOLINO, JOHNPOL BIB NO: 10-561 26, Male 10K FINISHER 1:44:23 Download
412 202 ARCE, VERONICA BIB NO: 10-595 0, Female 10K FINISHER 1:44:25 Download
413 203 KOH, MARY KRISTINE BIB NO: 10-285 27, Female 10K FINISHER 1:44:46 Download
© OutdoorStatement 2026