Outdoor Statement Logo

Outdoor Statement Race Results

Race Banner

SGV Run: Stride to SAVE - 2025-10-26


Overall Rank Gender Rank Participant Category Status Time Certificate
414 204 AMBAY, MARY GRACE BIB NO: 10-032 27, Female 10K FINISHER 1:44:49 Download
415 211 DIMACALI, JOSHUA BIB NO: 10-193 25, Male 10K FINISHER 1:44:53 Download
416 205 NATIVIDAD, ROBELLE BIB NO: 10-388 34, Female 10K FINISHER 1:45:05 Download
417 206 LEE, ANNA BIB NO: 10-298 34, Female 10K FINISHER 1:45:06 Download
418 207 EVANGELISTA, IRISH BIB NO: 10-222 26, Female 10K FINISHER 1:45:14 Download
419 208 MICUBO, MIRZI THEA BIB NO: 10-370 23, Female 10K FINISHER 1:45:20 Download
420 209 PARCO, MA. ERIKA VICTORIA BIB NO: 10-415 29, Female 10K FINISHER 1:45:21 Download
421 212 JUBAIL, REGIMAR BIB NO: 10-281 25, Male 10K FINISHER 1:45:23 Download
422 210 BUTUYAN, SHAYNA MARIE BIB NO: 10-602 0, Female 10K FINISHER 1:45:23 Download
423 213 SABADO, IVAN BIB NO: 10-486 26, Male 10K FINISHER 1:45:24 Download
424 211 ABASTA, DENISE ANNE LOUSE BIB NO: 10-003 25, Female 10K FINISHER 1:45:24 Download
425 214 OSTA, JIMBO BIB NO: 10-631 0, Male 10K FINISHER 1:45:26 Download
426 215 PLACENTE, JESIE JAKE BIB NO: 10-433 28, Male 10K FINISHER 1:45:30 Download
427 212 BALAURO, JEAN JERZEL BIB NO: 10-054 27, Female 10K FINISHER 1:45:42 Download
428 213 REFORMO, PRINCESS CYRA BIB NO: 10-461 25, Female 10K FINISHER 1:45:43 Download
429 216 GONZALES, EMMANUEL BIB NO: 10-251 42, Male 10K FINISHER 1:45:46 Download
430 214 ALFORO, SHIN MEI BIB NO: 10-023 27, Female 10K FINISHER 1:45:50 Download
431 217 SONI, AKASH BIB NO: 10-521 38, Male 10K FINISHER 1:45:52 Download
432 215 DESADES, JELLIAN BIB NO: 10-189 25, Female 10K FINISHER 1:45:54 Download
433 218 LAYSON, JEE JETHRO BIB NO: 10-296 26, Male 10K FINISHER 1:46:06 Download
© OutdoorStatement 2025