Outdoor Statement Logo

Outdoor Statement Race Results

Race Banner

SGV Run: Stride to SAVE - 2025-10-26


Overall Rank Gender Rank Participant Category Status Time Certificate
474 236 BANDONIL, ALVIN BIB NO: 10-059 32, Male 10K FINISHER 1:51:26 Download
475 237 AGONIA, PAUL JOHN BIB NO: 10-012 23, Male 10K FINISHER 1:51:31 Download
476 238 CASERVA, CELSO JR BIB NO: 10-123 32, Male 10K FINISHER 1:51:36 Download
477 239 ROY, EMMANUEL BIB NO: 10-483 29, Male 10K FINISHER 1:51:48 Download
478 240 MONTENEGRO, JOHN DAVE BIB NO: 10-380 24, Male 10K FINISHER 1:51:56 Download
479 239 GARCIA, PRINCESS ALLELIE BIB NO: 10-241 26, Female 10K FINISHER 1:52:00 Download
480 240 TANYAG, ALEXANDRA CATHLEEN BIB NO: 10-541 25, Female 10K FINISHER 1:52:00 Download
481 241 CARBALLO, MITCH BIB NO: 10-118 25, Female 10K FINISHER 1:52:07 Download
482 241 PAZ, CHRISTOPHER BIB NO: 10-422 40, Male 10K FINISHER 1:52:18 Download
483 242 CABALLES, LUIS ANGELO BIB NO: 10-096 25, Male 10K FINISHER 1:52:24 Download
484 243 LIM, FRANCIS PATRICK BIB NO: 10-302 30, Male 10K FINISHER 1:52:29 Download
485 244 VILLAREAL, TOBY BIB NO: 10-578 26, Male 10K FINISHER 1:52:48 Download
486 245 RAMONES, GIAN CARLO BIB NO: 10-450 23, Male 10K FINISHER 1:52:52 Download
487 242 PRADES, MICHAELA BIB NO: 10-441 34, Female 10K FINISHER 1:52:56 Download
488 243 DESANO, LYN BIB NO: 10-190 27, Female 10K FINISHER 1:53:04 Download
489 244 CELADINA, LEILA MARIE BIB NO: 10-132 25, Female 10K FINISHER 1:53:07 Download
490 246 MANOOK, RON ALBERT BIB NO: 10-347 27, Male 10K FINISHER 1:53:11 Download
491 247 PARAS, JOHN BURT BIB NO: 10-636 0, Male 10K FINISHER 1:53:28 Download
492 248 BROWN, ROB BIB NO: 10-088 47, Male 10K FINISHER 1:53:33 Download
493 245 ODE, RENNETH ENA BIB NO: 10-396 30, Female 10K FINISHER 1:53:35 Download
© OutdoorStatement 2025