Outdoor Statement Logo

Outdoor Statement Race Results

Race Banner

SGV Run: Stride to SAVE - 2025-10-26


Overall Rank Gender Rank Participant Category Status Time Certificate
494 249 AREVALO, STEPHEN SAMUEL BIB NO: 10-043 25, Male 10K FINISHER 1:54:02 Download
495 246 PUNO, MIKHAELLA MARTINA BIB NO: 10-442 35, Female 10K FINISHER 1:54:16 Download
496 250 RANCAP, MICKEY BIB NO: 10-458 40, Male 10K FINISHER 1:54:24 Download
497 251 VILLALUZ, JUSTINE VICTOR BIB NO: 10-577 25, Male 10K FINISHER 1:54:46 Download
498 252 ARROBANG, JOHN ERIC BIB NO: 10-046 25, Male 10K FINISHER 1:55:18 Download
499 253 ZAMORA, QUEBEN MUNRO BIB NO: 10-584 34, Male 10K FINISHER 1:55:23 Download
500 254 JASMIN, ALLEN MILLEN BIB NO: 10-275 25, Male 10K FINISHER 1:55:30 Download
501 247 MANABAT, GHENALYN BIB NO: 10-334 25, Female 10K FINISHER 1:55:42 Download
502 255 LOCQUIAO, JHUN PAOLO BIB NO: 10-308 25, Male 10K FINISHER 1:55:45 Download
503 248 REYES, KRISTIN BIB NO: 10-467 30, Female 10K FINISHER 1:55:50 Download
504 256 DOMINGO, MICHAEL BRYAN BIB NO: 10-197 27, Male 10K FINISHER 1:55:55 Download
505 249 RETUTA, MYLENE BIB NO: 10-464 29, Female 10K FINISHER 1:56:46 Download
506 250 LAZATIN, ROSANA JANE BIB NO: 10-297 29, Female 10K FINISHER 1:57:18 Download
507 257 BALITE, WENNY ROI BIB NO: 10-057 25, Male 10K FINISHER 1:57:31 Download
508 251 CANUEL, FRINCESS DIANA BIB NO: 10-113 30, Female 10K FINISHER 1:57:45 Download
509 258 RELOVA, GABRIEL JAN LOKI BIB NO: 10-463 24, Male 10K FINISHER 1:58:00 Download
510 259 ARIOLA, ELTON JOHN BIB NO: 10-591 0, Male 10K FINISHER 1:58:08 Download
511 260 QUITEVIS, TITO SIMON JR. BIB NO: 10-445 23, Male 10K FINISHER 1:58:45 Download
512 261 SANCHEZ, MARK ANDRE BIB NO: 10-505 26, Male 10K FINISHER 1:59:30 Download
513 252 SAN BUENAVENTURA, MARIZ BIB NO: 10-502 25, Female 10K FINISHER 1:59:32 Download
© OutdoorStatement 2025