Outdoor Statement Logo

Outdoor Statement Race Results

Race Banner

City of Ilagan Half Marathon - 2026-08-09


Overall Rank Gender Rank Participant Category Status Time Certificate
72 63 SEBES, JOSE ANTONIO BIB NO: 1544 0, M Age Category (45 - 59) Rank: 3 10KM FINISHER 1:00:28 Download
73 64 LUGA, AGUSTIN JR. BIB NO: 1514 0, M Age Category (30 - 44) Rank: 22 10KM FINISHER 1:00:30 Download
74 65 BALISI, BENJAMIN BIB NO: 1508 0, M Age Category (30 - 44) Rank: 23 10KM FINISHER 1:00:41 Download
75 66 ACEDO, JEZREEL BIB NO: 1054 0, M Age Category (18 - 29) Rank: 34 10KM FINISHER 1:00:41 Download
76 67 ANGANGAN, JOHN MATTHEW BIB NO: 1105 0, M Age Category (18 - 29) Rank: 35 10KM FINISHER 1:00:45 Download
77 68 APIADO, ACHILLES CARL BIB NO: 1523 0, M Age Category (17 & BELOW) Rank: 4 10KM FINISHER 1:00:48 Download
78 69 ERWIN, YUZON BIB NO: 1414 0, M Age Category (30 - 44) Rank: 24 10KM FINISHER 1:00:53 Download
79 9 SHERYL, YUZON BIB NO: 1415 0, F Age Category (30 - 44) Rank: 5 10KM FINISHER 1:01:01 Download
80 10 BUBAN, NOLINA BIB NO: 1571 0, F Age Category (18 - 29) Rank: 5 10KM FINISHER 1:01:13 Download
81 11 ANGANGAN, MERYLJAN BIB NO: 1589 0, F Age Category (30 - 44) Rank: 6 10KM FINISHER 1:01:15 Download
82 70 ADORIO, VINZ RONIE BIB NO: 1025 0, M Age Category (18 - 29) Rank: 36 10KM FINISHER 1:01:24 Download
83 12 ALLUAD, PRINCES LOU BIB NO: 1305 0, F Age Category (30 - 44) Rank: 7 10KM FINISHER 1:01:28 Download
84 13 TAGUBA, PRINCESS ISABELLE BIB NO: 1402 0, F Age Category (30 - 44) Rank: 8 10KM FINISHER 1:01:29 Download
85 71 MALENAB, RALPH ALLEN BIB NO: 1177 0, M Age Category (18 - 29) Rank: 37 10KM FINISHER 1:01:35 Download
86 72 GATAN, RANDY BIB NO: 1246 0, M Age Category (30 - 44) Rank: 25 10KM FINISHER 1:01:50 Download
87 73 FRONDA, JERICHO BIB NO: 1108 0, M Age Category (18 - 29) Rank: 38 10KM FINISHER 1:02:01 Download
88 74 PARINAS, JOHN KEVIN BIB NO: 1094 0, M Age Category (30 - 44) Rank: 26 10KM FINISHER 1:02:06 Download
89 75 TOBIAS, ARIES BIB NO: 1168 0, M Age Category (18 - 29) Rank: 39 10KM FINISHER 1:02:07 Download
90 76 BARTOLOME, JUSTINE JONAS M. BIB NO: 1430 0, M Age Category (18 - 29) Rank: 40 10KM FINISHER 1:02:24 Download
91 77 TALON, HARLEY SHANE BIB NO: 1182 0, M Age Category (18 - 29) Rank: 41 10KM FINISHER 1:02:28 Download
© OutdoorStatement 2026