Outdoor Statement Logo

Outdoor Statement Race Results

Race Banner

City of Ilagan Half Marathon - 2026-08-09


Overall Rank Gender Rank Participant Category Status Time Certificate
112 19 VELASCO, DANICA BIB NO: 1095 0, F Age Category (18 - 29) Rank: 10 10KM FINISHER 1:05:52 Download
113 93 VENTURA, MELVIN BIB NO: 1082 0, M Age Category (18 - 29) Rank: 48 10KM FINISHER 1:05:53 Download
114 94 EVANGELISTA, STEVE BIB NO: 1312 0, M Age Category (18 - 29) Rank: 49 10KM FINISHER 1:05:54 Download
115 95 MATIAS, EPHRAIM BIB NO: 1244 0, M Age Category (18 - 29) Rank: 50 10KM FINISHER 1:05:56 Download
116 96 MABBORANG, VANN EXEQIEL BIB NO: 1401 0, M Age Category (30 - 44) Rank: 35 10KM FINISHER 1:06:06 Download
117 97 PAMBID, YMANN ANGELO BIB NO: 1551 0, M Age Category (18 - 29) Rank: 51 10KM FINISHER 1:06:07 Download
118 98 PASCUA, ROSELLE BIB NO: 1316 0, M Age Category (30 - 44) Rank: 36 10KM FINISHER 1:06:24 Download
119 99 PIMENTEL, JOFEL BIB NO: 1178 0, M Age Category (30 - 44) Rank: 37 10KM FINISHER 1:07:09 Download
120 100 GONZALES JR, CHITO BIB NO: 1047 0, M Age Category (30 - 44) Rank: 38 10KM FINISHER 1:07:24 Download
121 101 COCJIN, GERALD BIB NO: 1537 0, M Age Category (30 - 44) Rank: 39 10KM FINISHER 1:07:30 Download
122 102 ROMUALDO, LAIMAR BIB NO: 1405 0, M Age Category (30 - 44) Rank: 40 10KM FINISHER 1:07:41 Download
123 103 BASILIO, REGIDOR BIB NO: 1118 0, M Age Category (30 - 44) Rank: 41 10KM FINISHER 1:07:41 Download
124 104 DELOS SANTOS, DANILO JR BIB NO: 1142 0, M Age Category (30 - 44) Rank: 42 10KM FINISHER 1:07:43 Download
125 105 CADIZ, CARLO MAR BIB NO: 1193 0, M Age Category (30 - 44) Rank: 43 10KM FINISHER 1:07:45 Download
126 106 CORPUZ, ALLAN CHRIS BIB NO: 1459 0, M Age Category (TBD) Rank: 1 10KM FINISHER 1:07:47 Download
127 107 CABRAL, CRISTOPHER BIB NO: 1472 0, M Age Category (30 - 44) Rank: 44 10KM FINISHER 1:07:48 Download
128 108 GEMMO, SALVADOR BIB NO: 1550 0, M Age Category (30 - 44) Rank: 45 10KM FINISHER 1:07:55 Download
129 109 DUCUSIN, RICHARD BIB NO: 1543 0, M Age Category (18 - 29) Rank: 52 10KM FINISHER 1:08:18 Download
130 20 ABAD, ROSE ANN BIB NO: 1429 0, F Age Category (18 - 29) Rank: 11 10KM FINISHER 1:08:19 Download
131 21 TOMINES, SHAIRA MAY BIB NO: 1238 0, F Age Category (18 - 29) Rank: 12 10KM FINISHER 1:08:21 Download
© OutdoorStatement 2026