Outdoor Statement Logo

Outdoor Statement Race Results

Race Banner

City of Ilagan Half Marathon - 2026-08-09


Overall Rank Gender Rank Participant Category Status Time Certificate
92 78 BAUTISTA, JMAR BIB NO: 1426 0, M Age Category (18 - 29) Rank: 42 10KM FINISHER 1:02:30 Download
93 14 PARINAS, HAYDEE MERYL BIB NO: 1093 0, F Age Category (30 - 44) Rank: 9 10KM FINISHER 1:02:37 Download
94 79 GONZALES, PAOLO MARTIN BIB NO: 1107 0, M Age Category (30 - 44) Rank: 27 10KM FINISHER 1:02:44 Download
95 80 AGCAOILI, CHRISTOPHER HASSAN BIB NO: 1342 0, M Age Category (30 - 44) Rank: 28 10KM FINISHER 1:02:46 Download
96 81 AGUDON, JONEL BIB NO: 1136 0, M Age Category (30 - 44) Rank: 29 10KM FINISHER 1:02:48 Download
97 82 CORPUZ, MARK RUSSEL BIB NO: 1042 0, M Age Category (18 - 29) Rank: 43 10KM FINISHER 1:02:49 Download
98 83 DACQUIL, CYRILLE BIB NO: 1290 0, M Age Category (18 - 29) Rank: 44 10KM FINISHER 1:02:53 Download
99 84 YAP, JOSE CARLO BIB NO: 1295 0, M Age Category (30 - 44) Rank: 30 10KM FINISHER 1:02:55 Download
100 85 ACONG, LEO BIB NO: 1055 0, M Age Category (18 - 29) Rank: 45 10KM FINISHER 1:03:03 Download
101 86 GULLOD, KEVIN JAMES NASH BIB NO: 1506 0, M Age Category (17 & BELOW) Rank: 5 10KM FINISHER 1:03:53 Download
102 15 TAQUIQUI, ABCEY FAITH BIB NO: 1131 0, F Age Category (18 - 29) Rank: 6 10KM FINISHER 1:04:21 Download
103 87 DE VERA, JEREMY BIB NO: 1323 0, M Age Category (30 - 44) Rank: 31 10KM FINISHER 1:04:45 Download
104 16 AGUB, NICOLE BIB NO: 1373 0, F Age Category (18 - 29) Rank: 7 10KM FINISHER 1:04:51 Download
105 88 AGPALZA, RANIER BIB NO: 1128 0, M Age Category (30 - 44) Rank: 32 10KM FINISHER 1:04:58 Download
106 89 AQUINO, WILMAR BIB NO: 1099 0, M Age Category (18 - 29) Rank: 46 10KM FINISHER 1:05:05 Download
107 90 SHIERVO, ALMARIO BIB NO: 1406 0, M Age Category (30 - 44) Rank: 33 10KM FINISHER 1:05:18 Download
108 17 DELA CRUZ, RHEA MAE BIB NO: 1411 0, F Age Category (18 - 29) Rank: 8 10KM FINISHER 1:05:22 Download
109 18 MONTERUBIO, KEITHLYN BIB NO: 1481 0, F Age Category (18 - 29) Rank: 9 10KM FINISHER 1:05:27 Download
110 91 CALING, GWENDEL PAUL BIB NO: 1149 0, M Age Category (18 - 29) Rank: 47 10KM FINISHER 1:05:36 Download
111 92 GONZALVO, ANTHONY BIB NO: 1583 0, M Age Category (30 - 44) Rank: 34 10KM FINISHER 1:05:49 Download
© OutdoorStatement 2026