Outdoor Statement Logo

Outdoor Statement Race Results

Race Banner

City of Ilagan Half Marathon - 2026-08-09


Overall Rank Gender Rank Participant Category Status Time Certificate
192 150 ESTEBAN, JOEL BIB NO: 1552 0, M Age Category (45 - 59) Rank: 11 10KM FINISHER 1:13:34 Download
193 151 BULAN, JAY BIB NO: 1480 0, M Age Category (30 - 44) Rank: 64 10KM FINISHER 1:13:42 Download
194 152 ULALAN, FRANCISCO BIB NO: 1565 0, M Age Category (60 & ABOVE) Rank: 1 10KM FINISHER 1:13:43 Download
195 42 BALAGSO, KHIM BIB NO: 1538 0, F Age Category (18 - 29) Rank: 20 10KM FINISHER 1:13:59 Download
196 43 PALATTAO, KASANDRA CAMILLE BIB NO: 1173 0, F Age Category (30 - 44) Rank: 23 10KM FINISHER 1:14:00 Download
197 44 CALIGUIRAN, MARY ANGELA THERESE BIB NO: 1521 0, F Age Category (18 - 29) Rank: 21 10KM FINISHER 1:14:04 Download
198 45 TALOSIG, KAREN BIB NO: 1353 0, F Age Category (30 - 44) Rank: 24 10KM FINISHER 1:14:07 Download
199 46 GARDUQUE, COLEEN BIB NO: 1111 0, F Age Category (30 - 44) Rank: 25 10KM FINISHER 1:14:07 Download
200 153 VILLEDO, LEAN JOHN BIB NO: 1206 0, M Age Category (18 - 29) Rank: 65 10KM FINISHER 1:14:08 Download
201 154 DATUL, EMMANUEL BIB NO: 1211 0, M Age Category (30 - 44) Rank: 65 10KM FINISHER 1:14:10 Download
202 155 PASCUA, MARK JAMES BIB NO: 1315 0, M Age Category (18 - 29) Rank: 66 10KM FINISHER 1:14:11 Download
203 156 RIVERA, CLIFORD JAY BIB NO: 1252 0, M Age Category (18 - 29) Rank: 67 10KM FINISHER 1:14:33 Download
204 47 IRISH, POSTRADO BIB NO: 1077 0, F Age Category (30 - 44) Rank: 26 10KM FINISHER 1:14:40 Download
205 157 ALVAREZ JR, DANIEL BIB NO: 1263 0, M Age Category (30 - 44) Rank: 66 10KM FINISHER 1:14:46 Download
206 48 ALVAREZ, KIMBERLY ANN BIB NO: 1261 0, F Age Category (30 - 44) Rank: 27 10KM FINISHER 1:14:47 Download
207 49 PALATTAO, KRISHAMIL BIB NO: 1174 0, F Age Category (18 - 29) Rank: 22 10KM FINISHER 1:14:47 Download
208 158 BASILIO, ROLAND JAY BIB NO: 1221 0, M Age Category (30 - 44) Rank: 67 10KM FINISHER 1:14:56 Download
209 159 ALLAM, JOHN RALP BIB NO: 1199 0, M Age Category (18 - 29) Rank: 68 10KM FINISHER 1:14:56 Download
210 50 GAYAP, APRIL JOY BIB NO: 1298 0, F Age Category (18 - 29) Rank: 23 10KM FINISHER 1:14:58 Download
211 160 DAGURO, DWAYNE BIB NO: 1301 0, M Age Category (30 - 44) Rank: 68 10KM FINISHER 1:15:02 Download
© OutdoorStatement 2026