Outdoor Statement Logo

Outdoor Statement Race Results

Race Banner

City of Ilagan Half Marathon - 2026-08-09


Overall Rank Gender Rank Participant Category Status Time Certificate
212 161 TORIBIO, STEVEN PAOLO BIB NO: 1006 0, M Age Category (30 - 44) Rank: 69 10KM FINISHER 1:15:38 Download
213 51 MONTEREAL, KARLA FAYE BIB NO: 1010 0, F Age Category (30 - 44) Rank: 28 10KM FINISHER 1:15:40 Download
214 52 DELIZO, DONA BIB NO: 1324 0, F Age Category (30 - 44) Rank: 29 10KM FINISHER 1:15:43 Download
215 162 GAMMAD, BRENT CHARLES BIB NO: 1352 0, M Age Category (18 - 29) Rank: 69 10KM FINISHER 1:16:22 Download
216 53 BASSIG, CLARICE ANGELA BIB NO: 1404 0, F Age Category (18 - 29) Rank: 24 10KM FINISHER 1:16:24 Download
217 54 DUNGCA, MARY GENESIS BIB NO: 1408 0, F Age Category (18 - 29) Rank: 25 10KM FINISHER 1:16:30 Download
218 55 CABAUATAN, ANABELLE BIB NO: 1473 0, F Age Category (30 - 44) Rank: 30 10KM FINISHER 1:17:00 Download
219 56 CHAN, JOWELLE BIB NO: 1296 0, F Age Category (30 - 44) Rank: 31 10KM FINISHER 1:17:03 Download
220 163 BAUIT, JHOVAN BIB NO: 5273 0, M Age Category (18 - 29) Rank: 70 10KM FINISHER 1:17:08 Download
221 164 MARTINEZ, JOHN WESLEY BIB NO: 1293 0, M Age Category (18 - 29) Rank: 71 10KM FINISHER 1:17:14 Download
222 165 BELTRAN, CHRISTIAN JAKE BIB NO: 1138 0, M Age Category (18 - 29) Rank: 72 10KM FINISHER 1:17:35 Download
223 166 RIVERA, JACOB ANDREW BIB NO: 1214 0, M Age Category (18 - 29) Rank: 73 10KM FINISHER 1:17:44 Download
224 167 PEREZ, MICHAEL VINCENT BIB NO: 1424 0, M Age Category (30 - 44) Rank: 70 10KM FINISHER 1:17:51 Download
225 57 AGCAOILI, TRISHA MAE BIB NO: 1243 0, F Age Category (18 - 29) Rank: 26 10KM FINISHER 1:17:52 Download
226 168 PEREZ, KRISTOFF DURDEN CALYX BIB NO: 1434 0, M Age Category (17 & BELOW) Rank: 7 10KM FINISHER 1:17:53 Download
227 169 TOPINIO, MICHAEL BIB NO: 1332 0, M Age Category (30 - 44) Rank: 71 10KM FINISHER 1:17:54 Download
228 170 DE VILLA, NESTOR JOSEPH BIB NO: 1334 0, M Age Category (17 & BELOW) Rank: 8 10KM FINISHER 1:17:57 Download
229 171 RAMOS, CRISTIAN BIB NO: 1387 0, M Age Category (18 - 29) Rank: 74 10KM FINISHER 1:18:03 Download
230 172 LAPASTURA, RALPH JOHN BIB NO: 1469 0, M Age Category (18 - 29) Rank: 75 10KM FINISHER 1:18:17 Download
231 173 FERNANDEZ, JEMELLE BIB NO: 1264 0, M Age Category (18 - 29) Rank: 76 10KM FINISHER 1:18:20 Download
© OutdoorStatement 2026