Outdoor Statement Logo

Outdoor Statement Race Results

Race Banner

City of Ilagan Half Marathon - 2026-08-09


Overall Rank Gender Rank Participant Category Status Time Certificate
232 58 PASCUA, MARIA AURORA BIB NO: 1561 0, F Age Category (45 - 59) Rank: 1 10KM FINISHER 1:18:21 Download
233 174 CASTILLO, WENDELL BIB NO: 1043 0, M Age Category (30 - 44) Rank: 72 10KM FINISHER 1:18:22 Download
234 175 AGAMATA, CLINTON BIB NO: 1102 0, M Age Category (18 - 29) Rank: 77 10KM FINISHER 1:18:43 Download
235 176 ESTAVILLO, FRANCISCO BIB NO: 1335 0, M Age Category (60 & ABOVE) Rank: 2 10KM FINISHER 1:19:01 Download
236 177 MARAMAG, OLIVER BIB NO: 1259 0, M Age Category (18 - 29) Rank: 78 10KM FINISHER 1:19:01 Download
237 178 RUMBAOA, GEORGE SADDAM BIB NO: 1331 0, M Age Category (30 - 44) Rank: 73 10KM FINISHER 1:19:05 Download
238 179 PABON, AMIEL BIB NO: 1029 0, M Age Category (18 - 29) Rank: 79 10KM FINISHER 1:19:18 Download
239 180 PALATTAO, JOSHUA BIB NO: 1493 0, M Age Category (30 - 44) Rank: 74 10KM FINISHER 1:19:24 Download
240 181 DANAO, MATTHEW BIB NO: 1299 0, M Age Category (30 - 44) Rank: 75 10KM FINISHER 1:19:26 Download
241 59 RICO, ARLENE BIB NO: 1097 0, F Age Category (18 - 29) Rank: 27 10KM FINISHER 1:19:42 Download
242 182 DYCHITAN, CARLOS NICO BIB NO: 1377 0, M Age Category (30 - 44) Rank: 76 10KM FINISHER 1:19:43 Download
243 60 ALLAUIGAN, DIANA ROSE BIB NO: 1197 0, F Age Category (18 - 29) Rank: 28 10KM FINISHER 1:19:45 Download
244 61 LAMEYRA, ROCHELLE BIB NO: 1011 0, F Age Category (30 - 44) Rank: 32 10KM FINISHER 1:19:47 Download
245 62 APOSTOL, JOHNSON BIB NO: 1229 0, F Age Category (18 - 29) Rank: 29 10KM FINISHER 1:19:52 Download
246 63 BACSA, JAYBEE BIB NO: 1154 0, F Age Category (18 - 29) Rank: 30 10KM FINISHER 1:20:17 Download
247 183 LUNA, PAUL ANDREW BIB NO: 1288 0, M Age Category (18 - 29) Rank: 80 10KM FINISHER 1:20:22 Download
248 64 CACHO, ANGELICA BIB NO: 1224 0, Female Age Category (TBD) Rank: 1 10KM FINISHER 1:20:32 Download
249 184 CACHO, JULIUS BIB NO: 1227 0, M Age Category (30 - 44) Rank: 77 10KM FINISHER 1:20:33 Download
250 65 TUMALIUAN, JESSICA BIB NO: 1141 0, F Age Category (30 - 44) Rank: 33 10KM FINISHER 1:20:41 Download
251 185 SANTOS, EARL JAYRON BIB NO: 1542 0, M Age Category (18 - 29) Rank: 81 10KM FINISHER 1:20:44 Download
© OutdoorStatement 2026