Outdoor Statement Logo

Outdoor Statement Race Results

Race Banner

Lanorte Unity Run - 2026-07-05


Overall Rank Gender Rank Participant Category Status Time Certificate
22 15 DINAWANAO, WILBERT BIB NO: 10111 0, M 10KM FINISHER 00:52:56 Download
23 16 NADAL, VINCENT JOHN BIB NO: 10175 0, M 10KM FINISHER 00:53:07 Download
24 8 CADUNGOG, PATSY MAY C. BIB NO: 10289 0, F 10KM FINISHER 00:53:28 Download
25 17 BAGO-OD, LANCE BIB NO: 10048 0, M 10KM FINISHER 00:53:40 Download
26 9 DAYONDON, DONNA FAE BIB NO: 10105 0, F 10KM FINISHER 00:53:55 Download
27 18 GAJE, ANTHONY BIB NO: 10124 0, M 10KM FINISHER 00:54:00 Download
28 10 BANZON, LYLLIAN GRACE BIB NO: 10060 0, F 10KM FINISHER 00:54:05 Download
29 19 ALEGRADO, JOYCE BOY BIB NO: 10021 0, M 10KM FINISHER 00:54:17 Download
30 20 PANGGO, ALINOR BIB NO: 10203 0, M 10KM FINISHER 00:56:20 Download
31 21 MAGTAGAD, ADONIS BIB NO: 10158 0, M 10KM FINISHER 00:56:30 Download
32 22 SEMENIANO, JUANITO JR. BIB NO: 10236 0, M 10KM FINISHER 00:57:07 Download
33 23 BURLAS, NURR EBRAHEIM BIB NO: 10083 0, M 10KM FINISHER 00:57:11 Download
34 24 JABUNILLO, ELMER BIB NO: 10135 0, M 10KM FINISHER 00:57:17 Download
35 25 AMER, ASIM U. BIB NO: 10024 0, M 10KM FINISHER 00:57:34 Download
36 11 AYUNGAO, RICA BIB NO: 10042 0, F 10KM FINISHER 00:57:41 Download
37 12 JUMAO-AS, FEMALYN BIB NO: 10141 0, F 10KM FINISHER 00:57:57 Download
38 1 RUNNER10258 BIB NO: 10014 0, TBD 10KM FINISHER 00:58:05 Download
39 26 JAMEL, HARBIE BIB NO: 10138 0, M 10KM FINISHER 00:58:29 Download
40 13 AMONSOT, MYLENE V. BIB NO: 10228 0, F 10KM FINISHER 00:58:31 Download
41 14 TAN, LOVE BIB NO: 10244 0, F 10KM FINISHER 00:58:54 Download
© OutdoorStatement 2026