Outdoor Statement Logo

Outdoor Statement Race Results

Race Banner

Lanorte Unity Run - 2026-07-05


Overall Rank Gender Rank Participant Category Status Time Certificate
62 37 PAGAURA, NATTO BIB NO: 10197 0, M 10KM FINISHER 01:05:36 Download
63 25 PALONGPALONG, VENUS BIB NO: 10200 0, F 10KM FINISHER 01:05:39 Download
64 38 SAGA, MUHAMMAD BIB NO: 10227 0, M 10KM FINISHER 01:05:41 Download
65 39 BANTUGOY, JAY AR I. BIB NO: 10058 0, M 10KM FINISHER 01:06:09 Download
66 2 RUNNER10290 BIB NO: 10290 0, TBD 10KM FINISHER 01:06:26 Download
67 26 ERANA, SARAH MARIE BIB NO: 10117 0, F 10KM FINISHER 01:06:28 Download
68 40 LAURON, DARYL BIB NO: 10148 0, M 10KM FINISHER 01:06:28 Download
69 27 BELICAN, XYREL BIB NO: 10288 0, F 10KM FINISHER 01:06:44 Download
70 41 MORILLO, ALLEN MARC BIB NO: 10173 0, M 10KM FINISHER 01:06:53 Download
71 42 SIMBAJON, NATHAN JAMES BIB NO: 10170 0, M 10KM FINISHER 01:08:04 Download
72 28 LIM, APRIL LUZ BIB NO: 10149 0, F 10KM FINISHER 01:08:09 Download
73 43 BALUGTOD, NOEL M. BIB NO: 10054 0, M 10KM FINISHER 01:08:29 Download
74 44 PANAGINIP, MARK BRIAN BIB NO: 10201 0, M 10KM FINISHER 01:08:39 Download
75 45 PAUNILLAN, BERTH PAUL BIB NO: 10207 0, M 10KM FINISHER 01:09:31 Download
76 46 CATACUTAN, ADON MIKE BIB NO: 10091 0, M 10KM FINISHER 01:09:43 Download
77 29 JUMALON, RODELYN BIB NO: 10140 0, F 10KM FINISHER 01:09:48 Download
78 3 RUNNER10285, BIB NO: 10285 0, TBD 10KM FINISHER 01:10:54 Download
79 47 DADS, JOBERT BIB NO: 10098 0, M 10KM FINISHER 01:11:18 Download
80 48 AMPASO, NAWARE S. BIB NO: 10026 0, M 10KM FINISHER 01:11:21 Download
81 49 TAGO, THORSTEN HOPE BIB NO: 10242 0, M 10KM FINISHER 01:11:24 Download
© OutdoorStatement 2026