Outdoor Statement Logo

Outdoor Statement Race Results

Race Banner

Lanorte Unity Run - 2026-07-05


Overall Rank Gender Rank Participant Category Status Time Certificate
42 27 PAINO, JALIL BIB NO: 10271 0, M 10KM FINISHER 00:58:55 Download
43 28 MALIAWAO, HASSAN BIB NO: 10162 0, M 10KM FINISHER 00:59:44 Download
44 15 TOMANOR, HANIRA BIB NO: 10248 0, F 10KM FINISHER 01:00:15 Download
45 16 BULLECER, NECIE GRACE BIB NO: 10082 0, F 10KM FINISHER 01:00:17 Download
46 29 CATIAN, DENO P. BIB NO: 10093 0, M 10KM FINISHER 01:00:18 Download
47 30 AMAM, ROY BIB NO: 10023 0, M 10KM FINISHER 01:00:41 Download
48 31 ARANAS, RONEL BIB NO: 10032 0, M 10KM FINISHER 01:00:53 Download
49 17 PAQUIBOT, LIBERTY BIB NO: 10204 0, F 10KM FINISHER 01:01:33 Download
50 32 BACUS, VANDOLF BIB NO: 10047 0, M 10KM FINISHER 01:02:16 Download
51 18 MORANTE, HAIDE BIB NO: 10172 0, F 10KM FINISHER 01:02:23 Download
52 19 YNGOC, ANALIN BIB NO: 10267 0, F 10KM FINISHER 01:02:43 Download
53 20 GO, RHEA NEE BIB NO: 10128 0, F 10KM FINISHER 01:03:02 Download
54 33 OLARIO, EARL BIB NO: 10189 0, M 10KM FINISHER 01:03:41 Download
55 34 ARIMAO, ALIMODEN BIB NO: 10035 0, M 10KM FINISHER 01:04:16 Download
56 21 ARIMAO, HIDJARAH BIB NO: 10034 0, F 10KM FINISHER 01:04:19 Download
57 22 CINDY BIB NO: 10286 0, F 10KM FINISHER 01:04:30 Download
58 23 EROY, KIARA BIB NO: 10118 0, F 10KM FINISHER 01:04:38 Download
59 35 ASOY, MELVIN BIB NO: 10038 0, M 10KM FINISHER 01:04:39 Download
60 36 TAWANTAWAN, JAMEL BIB NO: 10246 0, M 10KM FINISHER 01:04:45 Download
61 24 ANDALE, MING BIB NO: 10028 0, F 10KM FINISHER 01:05:30 Download
© OutdoorStatement 2026