Outdoor Statement Logo

Outdoor Statement Race Results

Race Banner

City of Ilagan Half Marathon - 2026-08-09


Overall Rank Gender Rank Participant Category Status Time Certificate
252 186 CHUA, CHRISTIAN BIB NO: 1037 0, M Age Category (30 - 44) Rank: 78 10KM FINISHER 1:20:45 Download
253 66 LAGORA, RECHELLE BIB NO: 1112 0, F Age Category (30 - 44) Rank: 34 10KM FINISHER 1:20:46 Download
254 67 PAGULAYAN, LEIDI JULIENNE BIB NO: 1032 0, F Age Category (18 - 29) Rank: 31 10KM FINISHER 1:20:51 Download
255 187 ONG, MARK ANTHONY BIB NO: 1396 0, M Age Category (30 - 44) Rank: 79 10KM FINISHER 1:20:56 Download
256 68 UY, MARYELLE DEANNE BIB NO: 1130 0, F Age Category (18 - 29) Rank: 32 10KM FINISHER 1:21:00 Download
257 69 ALAYON, SCHELZI JANELLE BIB NO: 1325 0, F Age Category (18 - 29) Rank: 33 10KM FINISHER 1:21:05 Download
258 188 CLARAVALL, RAMIL BIB NO: 1366 0, M Age Category (30 - 44) Rank: 80 10KM FINISHER 1:21:08 Download
259 189 DELOS SANTOS, VINCENT BIB NO: 1046 0, M Age Category (30 - 44) Rank: 81 10KM FINISHER 1:21:11 Download
260 70 CLARAVALL, SOPHIA BIB NO: 1015 0, F Age Category (18 - 29) Rank: 34 10KM FINISHER 1:21:20 Download
261 71 VALENCIA, JM BIB NO: 1474 0, F Age Category (18 - 29) Rank: 35 10KM FINISHER 1:21:21 Download
262 72 DIAZ, DJOANNA LINDSAY BIB NO: 1190 0, F Age Category (18 - 29) Rank: 36 10KM FINISHER 1:21:24 Download
263 73 TUGADE, KARINETH BIB NO: 1140 0, F Age Category (30 - 44) Rank: 35 10KM FINISHER 1:21:26 Download
264 190 LAZARO, LYNDON BIB NO: 1030 0, M Age Category (30 - 44) Rank: 82 10KM FINISHER 1:21:26 Download
265 74 CASTILLO, JOAN MARIE BIB NO: 1044 0, F Age Category (30 - 44) Rank: 36 10KM FINISHER 1:21:27 Download
266 191 PUA, KENNETH BIB NO: 1364 0, M Age Category (30 - 44) Rank: 83 10KM FINISHER 1:21:31 Download
267 75 LLANETA, PEARL BIB NO: 1210 0, F Age Category (18 - 29) Rank: 37 10KM FINISHER 1:21:31 Download
268 192 LUCERO, JANSEN LOYD BIB NO: 1191 0, M Age Category (30 - 44) Rank: 84 10KM FINISHER 1:21:42 Download
269 76 VILLANUEVA, IRENE BIB NO: 1326 0, F Age Category (30 - 44) Rank: 37 10KM FINISHER 1:21:52 Download
270 77 ELEYDO, JIHN KAYLE BIB NO: 1005 0, F Age Category (30 - 44) Rank: 38 10KM FINISHER 1:22:02 Download
271 78 FERNANDEZ, DELILAH BIB NO: 1018 0, F Age Category (45 - 59) Rank: 2 10KM FINISHER 1:22:17 Download
© OutdoorStatement 2026