Outdoor Statement Logo

Outdoor Statement Race Results

Race Banner

Lanorte Unity Run - 2026-07-05


Overall Rank Gender Rank Participant Category Status Time Certificate
102 60 MITMUG, AMRON BIB NO: 10169 0, M 10KM FINISHER 01:19:55 Download
103 61 RAYNE, WAYNE BIB NO: 10222 0, M 10KM FINISHER 01:19:55 Download
104 38 BAUYA, CHARL NINA BIB NO: 10065 0, F 10KM FINISHER 01:20:18 Download
105 62 BAUYA, PAUL MACARTNEY BIB NO: 10066 0, M 10KM FINISHER 01:20:19 Download
106 63 DATUMAAS, ALEXIN BIB NO: 10103 0, M 10KM FINISHER 01:20:40 Download
107 39 CATEDRAL, JOHANNAH PAULEEN BIB NO: 10092 0, F 10KM FINISHER 01:21:03 Download
108 64 OLANO, JORY BIB NO: 10188 0, M 10KM FINISHER 01:21:18 Download
109 65 PARBA, ANDREW BIB NO: 10283 0, M 10KM FINISHER 01:21:19 Download
110 66 ANGAO, LIANDREY BIB NO: 10031 0, M 10KM FINISHER 01:21:34 Download
111 67 ANGAO, JHUNSTER BIB NO: 10030 0, M 10KM FINISHER 01:21:39 Download
112 68 BELICAN , JUDY III BIB NO: 10071 0, M 10KM FINISHER 01:23:17 Download
113 69 ABULKHAIR, ABONOR BIB NO: 10005 0, M 10KM FINISHER 01:24:08 Download
114 70 ARUMPAC, ABDUL AZIS BIB NO: 10037 0, M 10KM FINISHER 01:24:09 Download
115 71 ABDULLAH, JALALODIN BIB NO: 10002 0, M 10KM FINISHER 01:24:11 Download
116 40 ASOY, HERLYN BIB NO: 10039 0, F 10KM FINISHER 01:24:28 Download
117 72 NARISMA, CHRIS JEDRZEJ BIB NO: 10180 0, M 10KM FINISHER 01:25:43 Download
118 73 COLO, SAMSODEN BIB NO: 10094 0, M 10KM FINISHER 01:26:02 Download
119 74 ALAGANO, NOELBEN BIB NO: 10259 0, M 10KM FINISHER 01:26:03 Download
120 41 BOOC, PRINCESS KHATE BIB NO: 10077 0, F 10KM FINISHER 01:26:43 Download
121 42 DAING, DIANNE BIB NO: 10099 0, F 10KM FINISHER 01:26:44 Download
© OutdoorStatement 2026