Outdoor Statement Logo

Outdoor Statement Race Results

Race Banner

Lanorte Unity Run - 2026-07-05


Overall Rank Gender Rank Participant Category Status Time Certificate
82 50 PUERTOS, MARLOU BIB NO: 10216 0, M 10KM FINISHER 01:11:25 Download
83 51 BAGOOD, AARON BIB NO: 10050 0, M 10KM FINISHER 01:12:51 Download
84 52 BAOY, JOVANI BIB NO: 10061 0, M 10KM FINISHER 01:12:59 Download
85 53 ACABA, CHESTER IVAN BIB NO: 10008 0, M 10KM FINISHER 01:13:09 Download
86 30 LUMABAO, PRINCESS ALIZAH BIB NO: 10151 0, F 10KM FINISHER 01:13:15 Download
87 54 PATRIA, GIOVANNI IAN BIB NO: 10206 0, M 10KM FINISHER 01:13:30 Download
88 55 CAGA, LEONIL RAY BIB NO: 10087 0, M 10KM FINISHER 01:13:35 Download
89 31 BEBOSO, CURTNIE BIB NO: 10067 0, F 10KM FINISHER 01:14:03 Download
90 56 LABUGA, RALPH VINCENT BIB NO: 10144 0, M 10KM FINISHER 01:14:16 Download
91 57 VILLARESIS, JEPOY BIB NO: 10260 0, M 10KM FINISHER 01:14:17 Download
92 4 RUNNER10291 BIB NO: 10291 0, TBD 10KM FINISHER 01:15:36 Download
93 58 MACKNO, PAPOD E. BIB NO: 10155 0, M 10KM FINISHER 01:17:17 Download
94 32 MACAPAAR, SHANIE D. BIB NO: 10152 0, F 10KM FINISHER 01:17:22 Download
95 5 RUNNER10292 BIB NO: 10292 0, TBD 10KM FINISHER 01:17:48 Download
96 33 OBIDO, NORENN ALEXA BIB NO: 10185 0, F 10KM FINISHER 01:17:58 Download
97 34 TAN, BLANCHE BIB NO: 10243 0, F 10KM FINISHER 01:18:22 Download
98 35 BUHAWE, NANCY BIB NO: 10079 0, F 10KM FINISHER 01:18:38 Download
99 36 JUTBA, ALLYN JOYCE BIB NO: 10142 0, F 10KM FINISHER 01:18:40 Download
100 59 MACABATO, JABAR BIB NO: 10274 0, M 10KM FINISHER 01:18:49 Download
101 37 MORALES, SHAUNA BIB NO: 10171 0, F 10KM FINISHER 01:19:16 Download
© OutdoorStatement 2026