Outdoor Statement Logo

Outdoor Statement Race Results

Race Banner

SGV Run: Stride to SAVE - 2025-10-26


Overall Rank Gender Rank Participant Category Status Time Certificate
1361 1 TUMANG, KYLLAH NICOLLAINE BIB NO: 05-954 24, Female 5K FINISHER 1:11:33 Download
1362 1 CAMPOS, ACE BRYAN BIB NO: 10-109 0, Male 10K FINISHER 1:11:38 Download
1363 2 GARABILES, TAGMA ESTHER BIB NO: 10-238 31, Female 10K FINISHER 1:11:40 Download
1364 2 CALBARIO, JOHNNY BIB NO: 05-184 59, Male 5K FINISHER 1:11:42 Download
1365 3 PADILLA, JAIME JR. BIB NO: 10-406 26, Male 10K FINISHER 1:11:42 Download
1366 3 VALENZUELA, MARY JOYCE BIB NO: 05-975 25, Female 5K FINISHER 1:11:44 Download
1367 4 SALVADOR, WANESSA BIB NO: 03-686 39, Female 3K FINISHER 1:11:46 Download
1368 4 MODINA, EDMARK LESTER BIB NO: 05-656 23, Male 5K FINISHER 1:11:46 Download
1369 5 MIGUEL, MARINEL BIB NO: 03-508 26, Female 3K FINISHER 1:11:49 Download
1370 5 TAN DU, VINCENT BIB NO: 03-735 23, Male 3K FINISHER 1:11:49 Download
1371 6 MONIS, MARIA CRISTINA BIB NO: 03-515 37, Female 3K FINISHER 1:11:53 Download
1372 7 TUANO, JANET BIB NO: 03-756 61, Female 3K FINISHER 1:11:53 Download
1373 8 FORTE, MARIZZE BIB NO: 05-388 26, Female 5K FINISHER 1:11:53 Download
1374 6 BENNETT, JOHN PAUL EDWARD BIB NO: 10-072 0, Male 10K FINISHER 1:11:54 Download
1375 7 SANTOS, MANOLO ADEL BIB NO: 10-509 45, Male 10K FINISHER 1:11:56 Download
1376 9 DAMONG, GELINE MAE BIB NO: 03-210 24, Female 3K FINISHER 1:11:57 Download
1377 10 DAVID, HAZEL ANNE BIB NO: 10-163 25, Female 10K FINISHER 1:11:59 Download
1378 11 FRIANEZA, MARLA DIANE BIB NO: 05-396 25, Female 5K FINISHER 1:12:02 Download
1379 8 PISUENA, MIKE RENDELL BIB NO: 10-431 30, Male 10K FINISHER 1:12:05 Download
1380 12 GAMALINDA, JESSALYN BIB NO: 05-412 32, Female 5K FINISHER 1:12:09 Download
© OutdoorStatement 2025