Outdoor Statement Logo

Outdoor Statement Race Results

Race Banner

SGV Run: Stride to SAVE - 2025-10-26


Overall Rank Gender Rank Participant Category Status Time Certificate
1401 1 TADEJA, ERICSON BIB NO: 10-534 49, Male 10K FINISHER 1:12:55 Download
1402 1 CRUZ, JENNAH MAE BIB NO: 10-148 30, Female 10K FINISHER 1:12:56 Download
1403 2 MOLDE, KRISZIA ANNE BIB NO: 10-375 32, Female 10K FINISHER 1:12:56 Download
1404 2 MARTINEZ, BRIAN LUTHER BIB NO: 10-360 25, Male 10K FINISHER 1:12:57 Download
1405 3 KAW, LYA FRANCINE BIB NO: 05-514 23, Female 5K FINISHER 1:12:59 Download
1406 4 MANALAC, ANGELINE NICOLE BIB NO: 05-595 24, Female 5K FINISHER 1:12:59 Download
1407 5 SAMSON, DANA DANIELLE BIB NO: 05-858 33, Female 5K FINISHER 1:13:00 Download
1408 3 EVORA, JOHN PAOLO BIB NO: 03-294 26, Male 3K FINISHER 1:13:02 Download
1409 6 LUCIANO, KRIZEL JOYCE BIB NO: 03-444 24, Female 3K FINISHER 1:13:03 Download
1410 7 CASAPAO, ARTHELIE BIB NO: 05-204 30, Female 5K FINISHER 1:13:03 Download
1411 4 CORTEZ, MANUEL BIB NO: 03-188 44, Male 3K FINISHER 1:13:07 Download
1412 5 BON, ALBERT BIB NO: 03-836 0, Male 3K FINISHER 1:13:09 Download
1413 8 MANUELE, JALILA ANDREA MAE BIB NO: 05-608 26, Female 5K FINISHER 1:13:10 Download
1414 6 PINCA, ROLPH JHON BIB NO: 05-762 24, Male 5K FINISHER 1:13:12 Download
1415 9 SALVADOR, ANNE LABBYRINTH BIB NO: 03-684 31, Female 3K FINISHER 1:13:14 Download
1416 10 MALABUYO, ANGELIKA MAE BIB NO: 03-461 27, Female 3K FINISHER 1:13:18 Download
1417 11 VIVO, JEMIMA BIB NO: 10-581 34, Female 10K FINISHER 1:13:18 Download
1418 12 MARCAIDA, ANTOINETTE BIB NO: 03-481 24, Female 3K FINISHER 1:13:19 Download
1419 13 ENCINAS, VENICE BIB NO: 10-211 25, Female 10K FINISHER 1:13:20 Download
1420 14 ARDALES, LEANNA JANE BIB NO: 03-056 29, Female 3K FINISHER 1:13:23 Download
© OutdoorStatement 2025