Outdoor Statement Logo

Outdoor Statement Race Results

Race Banner

SGV Run: Stride to SAVE - 2025-10-26


Overall Rank Gender Rank Participant Category Status Time Certificate
1381 1 IBRAHIM, ABDUL WAHAB BIB NO: 10-264 25, Male 10K FINISHER 1:12:10 Download
1382 1 CHAVEZ, MICA ELLA B. BIB NO: 03-159 25, Female 3K FINISHER 1:12:11 Download
1383 2 TIONGSON, ABBY GAIL BIB NO: 05-939 26, Female 5K FINISHER 1:12:14 Download
1384 2 APOLINAR, ROBERT BIB NO: 03-051 26, Male 3K FINISHER 1:12:16 Download
1385 3 MANUEL, LOVELY BIB NO: 10-348 36, Female 10K FINISHER 1:12:17 Download
1386 4 CRISTE, CHARITY LEI ANNE BIB NO: 03-191 26, Female 3K FINISHER 1:12:23 Download
1387 5 GATLABAYAN, CHRISTINE APPLE BIB NO: 10-245 26, Female 10K FINISHER 1:12:25 Download
1388 6 TUPAS, JEHANNE BIB NO: 10-560 31, Female 10K FINISHER 1:12:26 Download
1389 7 LUCELO, CAMILLE JOY BIB NO: 03-442 29, Female 3K FINISHER 1:12:33 Download
1390 8 PAGKATIPUNAN, VIANNICA ROSINI BIB NO: 05-712 27, Female 5K FINISHER 1:12:33 Download
1391 9 PENAFLOR, IRISH BIB NO: 03-588 23, Female 3K FINISHER 1:12:37 Download
1392 10 PERALTA, ABBY ROSE BIB NO: 05-752 25, Female 5K FINISHER 1:12:38 Download
1393 11 LUCINO, JANINNA LIEZL BIB NO: 03-445 25, Female 3K FINISHER 1:12:42 Download
1394 12 DE GRACIA, DIANE BIB NO: 10-168 29, Female 10K FINISHER 1:12:43 Download
1395 3 CASINGAL, DARELL BIB NO: 10-125 30, Male 10K FINISHER 1:12:44 Download
1396 13 VISPERAS, ALANIS BIB NO: 10-580 25, Female 10K FINISHER 1:12:46 Download
1397 14 CHUA, AILEEN BIB NO: 03-164 49, Female 3K FINISHER 1:12:47 Download
1398 15 DENOLA, APRIL JOI BIB NO: 05-318 23, Female 5K FINISHER 1:12:48 Download
1399 16 MALASMAS, DANNA ERIKA BIB NO: 03-463 24, Female 3K FINISHER 1:12:51 Download
1400 4 GONZALES, CLARENCE BIB NO: 03-348 24, Male 3K FINISHER 1:12:55 Download
© OutdoorStatement 2025