Outdoor Statement Logo

Outdoor Statement Race Results

Race Banner

SGV Run: Stride to SAVE - 2025-10-26


Overall Rank Gender Rank Participant Category Status Time Certificate
1441 1 DELA CRUZ, DIORELLA BIB NO: 03-244 39, Female 3K FINISHER 1:14:02 Download
1442 1 GALARIDO, MIKE BIB NO: 10-235 28, Male 10K FINISHER 1:14:03 Download
1443 2 ALORIA, ARTEMINA BIB NO: 03-032 25, Female 3K FINISHER 1:14:04 Download
1444 3 MANALO, CARMINA MAY BIB NO: 03-472 36, Female 3K FINISHER 1:14:10 Download
1445 4 FADRIQUELA, RAE ANNE BIB NO: 03-297 22, Female 3K FINISHER 1:14:13 Download
1446 5 ASOY, MARY CAROLYNN BIB NO: 05-072 25, Female 5K FINISHER 1:14:16 Download
1447 2 CRUZ, JOHNVEN NITO BIB NO: 10-149 27, Male 10K FINISHER 1:14:16 Download
1448 6 TUÑACAO, JESSA BIB NO: 05-1024 0, Female 5K FINISHER 1:14:20 Download
1449 3 MANANTAN, REYNARD BIB NO: 05-598 24, Male 5K FINISHER 1:14:22 Download
1450 4 CARALIPIO, JHON AERON BIB NO: 03-136 25, Male 3K FINISHER 1:14:26 Download
1451 7 TUNGPALAN, IRIS WYNN BIB NO: 05-955 26, Female 5K FINISHER 1:14:27 Download
1452 8 DANIOT, ELLAH MAE BIB NO: 10-161 25, Female 10K FINISHER 1:14:27 Download
1453 5 BONUS, JAMES PATRICK BIB NO: 10-084 41, Male 10K FINISHER 1:14:28 Download
1454 9 SUPAN, ROSE-ANNE BIB NO: 03-727 25, Female 3K FINISHER 1:14:29 Download
1455 6 SY, RHANIEL ROBERT BIB NO: 03-729 31, Male 3K FINISHER 1:14:29 Download
1456 10 BLANQUEZA, SHEHAN HERSCHEL BIB NO: 03-106 25, Female 3K FINISHER 1:14:36 Download
1457 11 HIRANG, MAEDEN MYLLES BIB NO: 03-375 25, Female 3K FINISHER 1:14:37 Download
1458 7 JANDUSAY, ANTHONY GODWIN BIB NO: 03-390 25, Male 3K FINISHER 1:14:41 Download
1459 8 VILLANUEVA, VON ZIERWIN BIB NO: 03-792 37, Male 3K FINISHER 1:14:42 Download
1460 9 PANGILINAN, RIC JASON BIB NO: 03-572 27, Male 3K FINISHER 1:14:43 Download
© OutdoorStatement 2025