Outdoor Statement Logo

Outdoor Statement Race Results

Race Banner

SGV Run: Stride to SAVE - 2025-10-26


Overall Rank Gender Rank Participant Category Status Time Certificate
1421 1 DE GUIA, AARON THOMAS BIB NO: 10-169 27, Male 10K FINISHER 1:13:24 Download
1422 1 GALANG, THERESA SARAH AYESSA BIB NO: 05-408 24, Female 5K FINISHER 1:13:25 Download
1423 2 BALAGTAS, RAY FRANCIS BIB NO: 03-074 43, Male 3K FINISHER 1:13:27 Download
1424 2 PENOL, MARYMARCH BIB NO: 03-589 25, Female 3K FINISHER 1:13:29 Download
1425 3 AGOC, CONY BIB NO: 05-026 24, Female 5K FINISHER 1:13:31 Download
1426 4 AMORES, ANA MIKAELA BIB NO: 03-038 27, Female 3K FINISHER 1:13:34 Download
1427 3 MALABANAN, RUSSELL DANIEL BIB NO: 03-460 28, Male 3K FINISHER 1:13:34 Download
1428 4 CAYAGO, VICTOR BIB NO: 05-222 24, Male 5K FINISHER 1:13:35 Download
1429 5 BROWN, JENNIE BIB NO: 10-087 42, Female 10K FINISHER 1:13:35 Download
1430 5 QUINSAY, JUSTIN JAMES BIB NO: 10-444 24, Male 10K FINISHER 1:13:36 Download
1431 6 AGYAPAS, LORAINE BIB NO: 03-022 24, Female 3K FINISHER 1:13:37 Download
1432 7 DE VERA, IRAH BIB NO: 03-236 25, Female 3K FINISHER 1:13:38 Download
1433 8 DEL MUNDO, GECELLE BIB NO: 05-1053 0, Female 5K FINISHER 1:13:39 Download
1434 6 CRISANTA , RAYMUNDO BIB NO: 10-609 0, Male 10K FINISHER 1:13:47 Download
1435 9 LOMEDA, EMELYN BIB NO: 05-551 25, Female 5K FINISHER 1:13:48 Download
1436 10 DIZON, CHRISTINE BIB NO: 05-325 26, Female 5K FINISHER 1:13:55 Download
1437 11 EBUENGA, KIMBERLY E EBUENGA BIB NO: 03-273 29, Female 3K FINISHER 1:13:56 Download
1438 12 CRUZ, DJOANNA BIB NO: 03-195 47, Female 3K FINISHER 1:13:58 Download
1439 13 DIFUNTORUM, KRISSIA NICOLE BIB NO: 10-192 25, Female 10K FINISHER 1:13:59 Download
1440 7 VICTA, CARLOS EMMANUEL BIB NO: 10-571 30, Male 10K FINISHER 1:14:00 Download
© OutdoorStatement 2025