Outdoor Statement Logo

Outdoor Statement Race Results

Race Banner

SGV Run: Stride to SAVE - 2025-10-26


Overall Rank Gender Rank Participant Category Status Time Certificate
74 16 JUDAYA, LYNDEE BIB NO: 10-282 28, Female 10K FINISHER 1:10:05 Download
75 17 EUSTAQUIO, BREZZA MAE BIB NO: 10-219 26, Female 10K FINISHER 1:10:11 Download
76 59 ANDIN, CYRUS JOHN BIB NO: 10-033 0, Male 10K FINISHER 1:10:12 Download
77 18 PEDRERA, JUJETH BIB NO: 10-423 26, Female 10K FINISHER 1:10:16 Download
78 60 CALIXTO, KEVIN CHESTER BIB NO: 10-106 25, Male 10K FINISHER 1:10:27 Download
79 61 ROFEL, BULAWAN BIB NO: 10-476 42, Male 10K FINISHER 1:10:27 Download
80 62 VENTE, DEYN IAN BIB NO: 10-568 26, Male 10K FINISHER 1:10:29 Download
81 63 PAJARA, MARC JUSTIN BIB NO: 10-411 24, Male 10K FINISHER 1:10:40 Download
82 64 LORETE, SEAN RAYE BIB NO: 10-312 23, Male 10K FINISHER 1:10:42 Download
83 65 MAGLINTE, EDWARD JOSEPH BIB NO: 10-328 29, Male 10K FINISHER 1:10:51 Download
84 19 PANES, EIREEN BIB NO: 10-633 0, Female 10K FINISHER 1:11:00 Download
85 66 BOLO, KIM JOSHUA BIB NO: 10-081 29, Male 10K FINISHER 1:11:30 Download
86 67 CAMPOS, ACE BRYAN BIB NO: 10-109 0, Male 10K FINISHER 1:11:38 Download
87 20 GARABILES, TAGMA ESTHER BIB NO: 10-238 31, Female 10K FINISHER 1:11:40 Download
88 68 PADILLA, JAIME JR. BIB NO: 10-406 26, Male 10K FINISHER 1:11:42 Download
89 69 BENNETT, JOHN PAUL EDWARD BIB NO: 10-072 0, Male 10K FINISHER 1:11:54 Download
90 70 SANTOS, MANOLO ADEL BIB NO: 10-509 45, Male 10K FINISHER 1:11:56 Download
91 21 DAVID, HAZEL ANNE BIB NO: 10-163 25, Female 10K FINISHER 1:11:59 Download
92 71 PISUENA, MIKE RENDELL BIB NO: 10-431 30, Male 10K FINISHER 1:12:05 Download
93 72 IBRAHIM, ABDUL WAHAB BIB NO: 10-264 25, Male 10K FINISHER 1:12:10 Download
© OutdoorStatement 2025