Outdoor Statement Logo

Outdoor Statement Race Results

Race Banner

SGV Run: Stride to SAVE - 2025-10-26


Overall Rank Gender Rank Participant Category Status Time Certificate
94 72 IBRAHIM, ABDUL WAHAB BIB NO: 10-264 25, Male 10K FINISHER 1:12:10 Download
95 23 MANUEL, LOVELY BIB NO: 10-348 36, Female 10K FINISHER 1:12:17 Download
96 24 GATLABAYAN, CHRISTINE APPLE BIB NO: 10-245 26, Female 10K FINISHER 1:12:25 Download
97 25 TUPAS, JEHANNE BIB NO: 10-560 31, Female 10K FINISHER 1:12:26 Download
98 26 DE GRACIA, DIANE BIB NO: 10-168 29, Female 10K FINISHER 1:12:43 Download
99 73 CASINGAL, DARELL BIB NO: 10-125 30, Male 10K FINISHER 1:12:44 Download
100 27 VISPERAS, ALANIS BIB NO: 10-580 25, Female 10K FINISHER 1:12:46 Download
101 74 TADEJA, ERICSON BIB NO: 10-534 49, Male 10K FINISHER 1:12:55 Download
102 28 CRUZ, JENNAH MAE BIB NO: 10-148 30, Female 10K FINISHER 1:12:56 Download
103 29 MOLDE, KRISZIA ANNE BIB NO: 10-375 32, Female 10K FINISHER 1:12:56 Download
104 75 MARTINEZ, BRIAN LUTHER BIB NO: 10-360 25, Male 10K FINISHER 1:12:57 Download
105 30 VIVO, JEMIMA BIB NO: 10-581 34, Female 10K FINISHER 1:13:18 Download
106 31 ENCINAS, VENICE BIB NO: 10-211 25, Female 10K FINISHER 1:13:20 Download
107 76 DE GUIA, AARON THOMAS BIB NO: 10-169 27, Male 10K FINISHER 1:13:24 Download
108 32 BROWN, JENNIE BIB NO: 10-087 42, Female 10K FINISHER 1:13:35 Download
109 77 QUINSAY, JUSTIN JAMES BIB NO: 10-444 24, Male 10K FINISHER 1:13:36 Download
110 78 CRISANTA , RAYMUNDO BIB NO: 10-609 0, Male 10K FINISHER 1:13:47 Download
111 33 DIFUNTORUM, KRISSIA NICOLE BIB NO: 10-192 25, Female 10K FINISHER 1:13:59 Download
112 79 VICTA, CARLOS EMMANUEL BIB NO: 10-571 30, Male 10K FINISHER 1:14:00 Download
113 80 GALARIDO, MIKE BIB NO: 10-235 28, Male 10K FINISHER 1:14:03 Download
© OutdoorStatement 2026